| BY STATE | BY STATE | BY USA TERRITORY | |||||
| Location | Labs | Location | Labs | Location | Labs | ||
| ALASKA | 0 | MISSISSIPPI | 0 | AMER. SAMOA | 0 | ||
| ALABAMA | 2 | MONTANA | 0 | FED. STATES OF MICRONESIA | 0 | ||
| ARKANSAS | 2 | NORTH CAROLINA | 1 | GUAM | 0 | ||
| ARIZONA | 1 | NORTH DAKOTA | 0 | MARSHALL ISLANDS | 0 | ||
| CALIFORNIA | 47 | NEBRASKA | 1 | NO. MARIANA ISLANDS | 0 | ||
| COLORADO | 1 | NEW HAMPSHIRE | 1 | PUERTO RICO | 0 | ||
| CONNECTICUT | 4 | NEW JERSEY | 5 | PALAU | 0 | ||
| D.C. | 0 | NEW MEXICO | 0 | VIRGIN ISLANDS | 0 | ||
| DELAWARE | 1 | NEVADA | 2 | . | . | ||
| FLORIDA | 0 | NEW YORK | 2 | . | . | ||
| GEORGIA | 2 | OHIO | 30 | . | . | ||
| HAWAII | 0 | OKLAHOMA | 0 | . | . | ||
| IOWA | 2 | OREGON | 3 | . | . | ||
| IDAHO | 0 | PENNSYLVANIA | 20 | . | . | ||
| ILLINOIS | 45 | RHODE ISLAND | 1 | . | . | ||
| INDIANA | 12 | SOUTH CAROLINA | 0 | . | . | ||
| KANSAS | 4 | SOUTH DAKOTA | 0 | . | . | ||
| KENTUCKY | 1 | TENNESSEE | 2 | . | . | ||
| LOUISIANA | 0 | TEXAS | 11 | . | . | ||
| MASSACHUSETTS | 1 | UTAH | 1 | . | . | ||
| MARYLAND | 0 | VIRGINIA | 3 | . | . | ||
| MAINE | 0 | VERMONT | 2 | . | . | ||
| MICHIGAN | 44 | WASHINGTON | 1 | . | . | ||
| MINNESOTA | 3 | WISCONSIN | 4 | . | . | ||
| MISSOURI | 2 | WEST VIRGINIA | 1 | . | . | ||
| . | . | WYOMING | 0 | . | . | ||
| . | . | State Totals | 90 | . | . | ||
| State Totals | 174 | USA State Totals | 264 | USA Territory Totals | 0 | ||
[ Back to: METRIC IMPORTERS OF NORTH AMERICA home page ]
Please note that all Trademarks and Tradenames are the
property of their respective owners.
copyright 1999 METRIC IMPORTERS OF NORTH AMERICA -- all rights reserved
--
ver 2843 date 01/23/99 labstate.htm
[Enhanced for Netscape/IE] Thank you for visiting the MINA site.