
| BY COUNTRY/REGION | BY STATE | BY STATE | BY USA TERRITORY | |||||||
| Location | Labs | Location | Labs | Location | Labs | Location | Labs | |||
| USA | 27 | ALASKA | 0 | MISSISSIPPI | 0 | AMER. SAMOA | 0 | |||
| Canada | 0 | ALABAMA | 0 | MONTANA | 0 | FED. STATES OF MICRONESIA | 0 | |||
| Brazil | 1 | ARKANSAS | 0 | NORTH CAROLINA | 0 | GUAM | 0 | |||
| Europe | 0 | ARIZONA | 0 | NORTH DAKOTA | 0 | MARSHALL ISLANDS | 0 | |||
| India | 0 | CALIFORNIA | 3 | NEBRASKA | 0 | NO. MARIANA ISLANDS | 0 | |||
| Japan | 10 | COLORADO | 0 | NEW HAMPSHIRE | 0 | PUERTO RICO | 0 | |||
| Korea | 0 | CONNECTICUT | 1 | NEW JERSEY | 1 | PALAU | 0 | |||
| Taiwan | 3 | D.C. | 0 | NEW MEXICO | 0 | VIRGIN ISLANDS | 0 | |||
| United Kingdom | 3 | DELAWARE | 0 | NEVADA | 0 | . | . | |||
| . | . | FLORIDA | 0 | NEW YORK | 0 | . | . | |||
| . | . | GEORGIA | 0 | OHIO | 3 | . | . | |||
| . | . | HAWAII | 0 | OKLAHOMA | 0 | . | . | |||
| . | . | IOWA | 1 | OREGON | 0 | . | . | |||
| . | . | IDAHO | 0 | PENNSYLVANIA | 5 | . | . | |||
| . | . | ILLINOIS | 2 | RHODE ISLAND | 0 | . | . | |||
| . | . | INDIANA | 3 | SOUTH CAROLINA | 0 | . | . | |||
| . | . | KANSAS | 0 | SOUTH DAKOTA | 0 | . | . | |||
| . | . | KENTUCKY | 0 | TENNESSEE | 0 | . | . | |||
| . | . | LOUISIANA | 0 | TEXAS | 1 | . | . | |||
| . | . | MASSACHUSETTS | 0 | UTAH | 0 | . | . | |||
| . | . | MARYLAND | 0 | VIRGINIA | 0 | . | . | |||
| . | . | MAINE | 0 | VERMONT | 0 | . | . | |||
| . | . | MICHIGAN | 4 | WASHINGTON | 0 | . | . | |||
| . | . | MINNESOTA | 1 | WISCONSIN | 0 | . | . | |||
| . | . | MISSOURI | 1 | WEST VIRGINIA | 1 | . | . | |||
| . | . | . | . | WYOMING | 0 | . | . | |||
| . | . | State Sub Totals | 16 | State Sub Totals | 10 | . | . | |||
| World Totals | 44 | . | . | USA State Totals | 27 | USA Territory Totals | 0 | |||
[ Back to: METRIC IMPORTERS OF NORTH AMERICA home page ]
Please note that all Trademarks and Tradenames are the
property of their respective owners.
copyright 1998 METRIC IMPORTERS OF NORTH AMERICA -- all rights reserved
--
ver 2316 date 7/26/98 labsum.htm
[Enhanced for Netscape/IE] Thank you for visiting the MINA site.