MINA Summary of the NIST P.L.105-234 Fastener Quality Act Statutorily
Required Study Comments. The study ended on November 30, 1998.
Of the 137 responses that NIST received:
38% favor repeal of the Fastener Quality Act.
66.4% favor changes to the Fastener Quality Act.*
5.1% favor implementation of the Fastener Quality Act.
*The reason for the total exceeding 100% is that some commentors favored repeal, or if that was not possible, then they would favor significant changes to the Fastener Quality Act.
If you want to print this file, then see the PDF format information at the bottom of this page.
| Based on the FQA Database of Comments | As of Wednesday, December 09, 1998 | Summary & notes by MINA, December 13, 1998 | |||||||||||||
| Company/Org Name | Subm. # | For Repeal | Against Repeal | For Changes | Notes: | No. of Pages | Contact First Name | Contact Last Name | Title | Address | City | State Province | Postal Code | Country | |
| AAMA | 131 | x | 18 | Jeffrey L. | Bobeck | Sr Congressional | fax: 202-326-5559 | USA | |||||||
| Abbott Screw Pro | 36 | x | 1 | Karen | Schroeder | President | 800 S. Flower St | Burbank | CA | 91502- | USA | ||||
| Adams Nut & Bolt | 70 | x | 3 | Mark | Alexander | President | 10100-85th Avenue North | Maple Grove | Minnesota | 55369-4586 | USA | ||||
| AIAG | 14 | x | x | 2 | 2 | Dick | Simmons | Exec Director | 26200 Lahser Road, Suite 200 | Southfield | MI | 48034- | USA | ||
| AIAM | 134 | x | x | 5 | Phillip | Hutchinson, Jr | President & CEO | 1001 19th St North, Suite 1200 | Arlington | VA | 22209- | USA | |||
| AIRHARDWARE | 37 | x | x | 1 | Joanne | Kalb | President | 3916 Foothill Blvd, Suite C | la Crescenta | CA | 91214- | USA | |||
| Airline Suppliers | 6 | x | 11 | Jason | Dickstein | Vice President | 636 Eye Street, NW, Suite 301 | Washington | DC | 20001-3736 | USA | ||||
| Albany Steel & Br | 55 | x | 1 | David | Lebovitz | President | 1900 W. Grand Ave | Chicago | IL | 60622- | USA | ||||
| All-West Compon | 4 | x | 1 | Richard B. | Peterson | President | 5501 First Ave, South, PO Box 80 | Seattle | WA | 98108-1875 | USA | ||||
| ANSI-RAB Nation | 26 | x | 3 | Joseph R. | Dunbeck | Chief Executive 0 | Ischeid@asq.org | ||||||||
| Arkwright | 44 | 39 | Klaus | Ullmann | Sr VP; Chief Eng | 225 Wyman St, POB 9198 | Waltham | MA | 02254-9198 | USA | |||||
| Assembly Fasten | 102 | x | 1 | Stuart | Mantell | Executive Vice Pr | 6955 N. Hamlin Ave | Lincolnwood | IL | 60645- | USA | ||||
| AUDI AG | 15 | x | 2 | I.A. Fr. | Droll | D-85045 Ingolstadt | Germany | ||||||||
| B&D Thread Rolli | 17 | x | 3 | Michael R. | Behm | Q.A. Manager | 36820 Van Born Rd | Wayne | MI | 48184- | USA | ||||
| Barnhill Bolt Co | 5 | x | 1 | Jim R. | Barnhill | President | 2500 Princeton Dr, NE | Albuquerque | NM | 87107-1704 | USA | ||||
| Barrett Eng Cons | 129 | x | 11 | Richard | Barrett | Ret. NASA Eng | 27131 Cook Road | Olmsted Falls | OH | 44138- | USA | ||||
| BGM Fastener C | 8 | x | 1 | William R. | Schevey | Mgr Tech Service | RR5 Box 1675 | Honesdale | PA | 18431- | USA | ||||
| Boeing Company | 99 | x | a | 143 | Azita N. | Namdaran | Co-Chair, Boeing | POB 3707 | Seattle | WA | 98124-2207 | USA | |||
| Bombardier Inc | 66 | x | 2 | W. B. | Remington | Chief A irworthine | POB 6087, Station Centre-ville | Montreal | Quebec | Canada H3C 3 | |||||
| Bossard Internati | 51 | x | 2 | Hindrik | Mulder | Technical Manag | 235 Heritage Ave | Portsmouth | NH | 03801-5850 | USA | ||||
| Briarwood Fasten | 32 | x | 1 | Les | Sommerville | President | 9701 Owensmouth Ave, No 8 | Chatsworth | CA | 91311- | USA | ||||
| Brikksen Stainles | 117 | x | 2 | Stephan | Wuerth | General Manager | 10560 Markison Rd | Dallas | TX | 75238- | USA | ||||
| Canadian Fasten | 104 | x | 4 | Ben | Urbanietz | Technical Chairm | 24 MacBride Court | Brantford | ON N3T 6J | Canada | |||||
| Casey Products 1 | 20 | x | 34 | Michael B. | Connelly | Quality Assuranc | 1955 University Lane | Lisle | IL | 60532- | USA | ||||
| Caterpillar Inc | 108 | x | 2 | Rita L. | Castle | Corporate Public | castle-dta-L@CAT.com | USA | |||||||
| Caterpillar Inc | 109 | x | 5 | Rita | Castle | Issues Analysis | 100 NE Adams St | Peoria | IL | 61629- | USA | ||||
| Charles Machine | 42 | x | 2 | Stan | Mullins | POB 66 | Perry | OK | 73077- | USA | |||||
| Chicago Fastener | 71 | x | x | 2 | 2 | Ronald J. | Rodeghero | Vice President | 10902 Walnut Lane | Mokena | IL | 60448- | USA | ||
| Chicago Hardwar | 113 | x | x | 1 | James F. | Sullivan | Region Sales Ma | chiHdwe@aol.com | USA | ||||||
| Cincinnati Metals | 98 | x | 1 | David R. | Kerr | 760 Duffy Drive | Crystal Lake | IL | 60014- | USA | |||||
| Clark Fastener C | 72 | x | 1 | Loretta | Fleischmann | Owner | 3502 North Elston | Chicago | IL | 60618- | USA | ||||
| Consolidated Atla | 56 | x | 2 | Eric M. | Cohn | President | 1245 Park St | Peekskill | NY | 10566- | USA | ||||
| Curtis Industries 1 | 91 | x | 1 | Mark D. | Knight | Industrial Marketi | 6140 Parkland Blvd | Mayfield Heights | OH | 44124-4103 | USA | ||||
| Dana Corporation | 22 | x | 2 | Paul | Fudacz | paul.fudacz@dana.com | |||||||||
| DGAC/SFACT Ce | 16 | x | a | 1 | P. | Lapasset | Chief | LAPASSET-Patrick@sfact.dgac.fr | France | ||||||
| Diamond Threade | 93 | x | 1 | Thomas R. | Kountz | President | 5125 West 123rd Street | Alsip | IL | 60658- | USA | ||||
| Disco Industrial S | 45 | x | 1 | Alfred | Amado | President | 14100 Alondra Blvd | Santa Fe Springs | CA | 90670- | USA | ||||
| Distribution Dyna | 77 | x | x | 2 | 4 | John G. | Holewa. | Corporate VP of | 6450 Carlson Drive | Eden Prairie | MN | 55346-1729 | USA | ||
| DLP Industries, In | 2 | x | 1 | David L. | Patterson | President | 106 Finnel Drive | Weymouth | MA | 02188- | USA | ||||
| Dowty Aerospace | 122 | x | a | 2 | Adrian J. | Nyland | Quality Assuranc | Anson Business Park | Cheltenahm Roa | Gloucester | UK | ||||
| Dynaburr Chicag | 46 | x | 1 | Patrick L. | McKenna | President | 65 E. Lake Street | Northlake | IL | 60164- | USA | ||||
| Earnest Machine | 53 | x | 1 | Timothy D. | Weber | Director of Qualit | 12502 Plaza Dr | Cleveland (Parma) | OH | 44130-1083 | USA | ||||
| EBC Industries | 21 | x | 1 | Dan | Neal | Director of Qualit | 1325 Liberty Street | Erie | PA | 18502- | USA | ||||
| Embassy of Cana | 9 | x | 2 | D.G. | Waddell | Minister (Econorn | 501 Pennsylvania Ave, NW | Washington | DC | 20001- | USA/Canada | ||||
| EMI | 50 | x | 3 | Dardn | Drollinger | VP, Tech & Safet | ddrollinger@emi.org | USA | |||||||
| EMI | 138 | x | 2 | Darrin J. | Drollinger | VP,Tech & Safety | 10 South Riverside Plaza | Chicago | IL | 60606- | USA | ||||
| Endries Internatio | 103 | x | x | 2 | 3 | Bob | Endries | President | 714 West Ryan Street | Brillion | W1 | 54110-0069 | USA | ||
| European Assoc | 40 | 1 | Howard | Mason | Electronic Comm | Gulledelle 94-b.5 | 1200 BRUSSELS | Belgium | Belgium | ||||||
| European Union | 127 | x | 3 | Mauro | Petriccione | Head of Unit | Wetstraat 200, B-1049 | Brussel | Belgium | ||||||
| Fabsco Corp | 88 | x | 1 | Michael H. | O'Neill | Managing Directo | 1745 West 124th St | Calumet Park | IL | 60827- | USA | ||||
| Fasco lnc | 89 | x | 1 | Mark J. | Maddelein | 11610 S. Austin Ave | Alsip | IL | 60803- | USA | |||||
| Flexalloy | 119 | x | x | 2 | 2 | Jim | Zils | Technical Directo | 555 Mondiall Parkway | Streetsboro | OH | 44241- | USA | ||
| Foremost Fasten | 76 | x | 1 | Marion | Kasprzyk | Quality Manager | 1010 W NationalAvenue | Addison | IL | 60101-3176 | USA | ||||
| Formed Fastener | 92 | x | 1 | Laura | Lail | Office Manager | 7247 S. 78th Ave | Bridgeview | IL | 60455- | USA | ||||
| Gaffney Bolt Corn | 68 | x | 4 | Michael P. | Gaffney | PO Box 2053 | Rockford | IL | 61130- | USA | |||||
| GAMA | 135 | x | a | 10 | William | Schultz | VP Eng & Mainte | 1400 K St, NW, Suite 801 | Washington | DC | 20005-2485 | USA | |||
| Gardenbolt Intern | 130 | x | x | 2 | 25 | Steven R. | Schonholtz | President | gardnblt@erols.com | USA | |||||
| Gateway Screw & | 95 | x | 1 | Steve | Begich | Director of Qualit | 301 High Grove Blvd | Glendale Heights | IL | 60139- | USA | ||||
| General Motors C | 116 | gm | 9 | Paul | Dye | Sr Proj Eng, GM | 30300 Mound Rd, MC 480-109-13 | Warren | Mi | 48090-9040 | USA | ||||
| German Fastener | 58 | x | 2 | Wolfgang | Scheiding | Postfach 666, 588006 Hagen | Holdene Pforte 1 | 58093 Hag | Germany | ||||||
| GIFAS | 125 | x | a | 3 | Gerard | Jean | Fax: 33 1 44 43 17 82 | Paris | France | ||||||
| Grant Fastener in | 64 | x | 3 | Tommy | Grant | President | 1325 South Creek Dr, Suite 200 | Houston | TX | 77084- | USA | ||||
| Greenslade | 107 | x | x | 6 | Joe | Greenslade | 2118 Edwin Street | Fort Worth | TX | 76110-1212 | USA | ||||
| Harrison & Bonini | 57 | x | 1 | Paul | Bonini | President | 415-552-0796 | USA | |||||||
| Hawaii Nut & Bolt | 80 | x | 2 | Bill | Hayes | President | 905 Ahua Street | Honolulu | Hawaii | 96819- | USA | ||||
| Hi-Shear Corp | 59 | x | 2 | Jack | Smith | VP Quality Assur | 2600 Skypark Dr | Torrence | CA | 90509-2975 | USA | ||||
| Hogan & Hartson | 31 | x | mb | 5 | Patrick M. | Raher | Partner | Columbia Square, 555 13th St, N | Washington | DC | 20004-1109 | USA | |||
| Hogan & Hartson, | 30 | x | mb | 12 | Patrick M. | Raher | Partner | Columbia Square, 555 13th St, N | Washington | DC | 20004-1109 | USA | |||
| Industrial* Fastener of WI | 114 | x | 1 | Randy | Schwartz | President | NutTl@aol.com | USA | |||||||
| Iowa Industrial Pr | 123 | x | x | 2 | 2 | Ed | Mcilhon | President | IIPEM@aol.com | 1W | USA | ||||
| ITW & IFI | 136 | x | 39 | Robert E. | Brunner | USA | |||||||||
| J&M Turner Inc | 24 | x | 4 | David F. | Sharp | VP Quality Assur | 340 E. Maple Ave | Langhorne | PA | 19047- | USA | ||||
| Jacobson,Price, | 82 | hm | 1 | Peter S. | Weissman | Jenifer Bldg, 400 7th St, NW | Washington | DC | 20004- | USA | |||||
| Japan Iron And S | 110 | x | 5 | Satoji | Maehara | General Manager | Japan | ||||||||
| Joe Greenslade | 87 | x | 4 | Joe | Greenslade | 2118 Edwin Street | Fort Worth | TX | 76110-1212 | USA | |||||
| Kaynar | 101 | x | 3 | Herb | Sorensen | Director Quality A | 800 S. state College Blvd | Fullerton | CA | 92631- | USA | ||||
| KDS Imports Inc | 86 | x | 1 | Thomas | Taube | 1101 W. Irving Park Rd, Suite 30 | Bensenville | I L | 60106- | USA | |||||
| Lone Star Housto | 33 | x | 1 | Jerry | Davis | Vice President | 24131 Hardy Road PO Box 1149 | Spring | TX | 77383- | USA | ||||
| Los Angeles Fast | 41 | x | 1 | Dale | Tarantino | President | PO Box 1586 | Long Beach | CA | 90815-0862 | USA | ||||
| Luftfahrt-Bundesa | 10 | x | 2 | Klaus | Wenders (Ltr#2) | Head of Div Prod | Hermann-Blenk-Str.26 | D-38108 Braunsc | Germany | ||||||
| Luftfahrt-Bundesa | 62 | 1 | Klaus | Wenders | Chief, Production | Hermann-Blenk-Str. 26 | D-38108 Braunsc | Germany | |||||||
| Mannesmann Sa | 7 | x | 2 | J. | Baumann | 97419 Schweinfurt | Germany | ||||||||
| Matenaer Corp | 84 | x | 1 | Warren | Stringer, Jr | President | 810 Schoenhaar Dr | West Bend | Wi | 53090-2698 | USA | ||||
| Messier Services | 65 | 1 | M. R. | Akerman | Director Custome | Cheltenham Road | Gloucester GL2 9 | England | |||||||
| Metric & Multistan | 48 | x | 3 | John P. | Longyear | Dallas Branch Me | 99840 Monrow Dr | Dallas | TX | 75220- | USA | ||||
| Metric Fastener C | 52 | x | 2 | Eric | Vessely | Corporate Quality | 2240 29th St, SE | Grand Rapids | MI | 49508- | USA | ||||
| Metric Screw & T | 1 | x | 1 | Bonnie G. | Carter | Purchasing Mana | 9 Lake Stree | Wakefield | MA | 01880- | USA | ||||
| Michigan Trading | 38 | x | 3 | Irwin | Tanzman | ----- | PC Box 65, 56-63 Melvina PI | Maspeth | NY | 11378- | USA | ||||
| Mid-States Bolt & | 79 | x | 2 | Scott R. | Somers | President | PC Box 2050 | Flint | Mi | 48501- | USA | ||||
| Mighty Mill Suppl | 85 | x | 1 | Jerry | Paucak | President | POB C, 2011 N. Griffith Blvd | Griffith | IN | 46319- | USA | ||||
| MINA | 29 | x | 2 | Bonnie G. | Carter | Coordinator for M | 9 Lake Street | Wakefield | MA | 01880-3196 | USA | ||||
| MNP Corp | 132 | x | 5 | Chris | Wackrow | VP of Quality & R | chds.wackrow@mnp.com | Utica | MI | USA | |||||
| NASA-Johnson S | 25 | x | 3 | Jay E. | Bennett | jay.e.benneftl @jsc.nasa.gov | USA | ||||||||
| National Fastener | 111 | x | x | 20 | David | Merrifield | Exec Vice Presid | 1717 East 9th St., Suite 1185 | Cleveland | OH | 44114-2803 | USA | |||
| Nucor Fastener | 28 | x | 4 | Jim | Gialamas | Manager Technic | samalaiag@aol.com | USA | |||||||
| Orgalime | 27 | x | x | 2 | 4 | Patrick Knox | Peebles | The Secretary Ge | 3225129970 | European Com | |||||
| Priority Products 1 | 74 | x | 1 | John | Cairo | President | 320 N. 6th St | St Charles | IL | 60174-2713 | USA | ||||
| Product Risk Red | 121 | x | 5 | S. John | Cole | Park West Bldg, 20545 Center Rid | Rocky River | OH | 44116-3423 | USA | |||||
| Public Law Task | 49 | x | 1 | Edward J. | McIlhon | Co-Chairman | POB 5 | Lake Zurich | IL | 60047- | USA | ||||
| Public Law Task | 120 | x | 3 | Ed | McIlhon | Co-Chair | PO Box 5 | Lake Zurich | IL | 60047- | USA | ||||
| R.B. Industries In | 78 | x | 1 | Ronald R. | Baade | President | 6366 Gross Point Road | Niles | IL | 60714- | USA | ||||
| Raytheon Aircraft | 39 | x | 3 | Joe | Howenstein | Manager, Quality | 9709 E Central, PO Box 85 | Wichita | KS | 67201-0085 | USA | ||||
| RB&W Logistics | 126 | x | 2 | Brian | Murkey | Director, Tech Se | rbwtech@multiverse.net | ||||||||
| Reliant Bolt | 137 | x | 4 | Ajoy | Chakrabortil | Dir, Metallurgical | 5025 W 73rd St | Bedford Park | IL | 60638- | USA | ||||
| Reliant Industries | 11 | x | 2 | E. Ray | Cossairt | Eng Manager | 201 East Second Street | Rock Falls | IL | 61071- | USA | ||||
| Rock River Faste | 112 | x | 1 | Bud | DiPuma | President | 3044 East Rock St | Rockford | IL | 61125-0201 | USA | ||||
| Rockford Fastene | 133 | x | x | 2 | 4 | William E. | Orman | President | USA | ||||||
| Rockford Intemati | 69 | x | x | 2 | 2 | Richard | Goff | President | POB 6306 | Rockford | IL | 61125-1306 | USA | ||
| Rolls-Royce/SBA | 19 | x | a | 7 | David | Orton | Chairman | Company Operations, Qualaity, | Sinfin B Site | Victory Roa | UK | ||||
| Rose Industrial Pr | 97 | x | 1 | Kenneth A. | Hueckstaedt | 3853 N. Carnation St | Franklin Park | IL | 60131- | USA | |||||
| Screws Industries | 94 | x | 1 | Steve | Begich | Director of Qualit | 301 High Grove Blvd | Glendale Heights | IL | 60139- | USA | ||||
| Sems & Specials | 83 | x | 1 | Steve | Begich | Director of Qualit | 6483 Falcon Road | Rockford | IL | 61109- | USA | ||||
| Shaw Pittman Pot | 18 | x | x | 2 FIJ | 5 | Michele N. | Tanaka | For Fastener Inst | 2300 N Street, NW | Washington | DC | 20037-1128 | USA | ||
| Shaw Pittman Pot | 35 | x | FIJ | 3 | Michele N. | Tanaka | For Fastener Inst | 2300 N St, NW | Washington | DC | 20037-1128 | USA | |||
| Shintetsu Laborat | 12 | x | 3 | Morifurni | Nakamura | General Mgr | nakamuram@kobelcokaken.co.jp | Japan | |||||||
| SIL Consulting | 115 | x | 1 | Steve | Lerman | FCTF29A@prodigy.com | USA | ||||||||
| Sonic Plating Co 1 | 75 | x | 1 | John R. | Washburn | General Manager | 13002 Los Nietos Road | Santa Fe Springs | CA | 90670- | USA | ||||
| Sooner Bolt & Su | 43 | x | 3 | Robert | Lomas | 1843 North 106th East Ave | Tulsa | OK | 74116- | USA | |||||
| Soule Blake & W | 47 | x | 2 | Steve | Soule | President | PO Box 150 | Riverside | CT | 06878- | USA | ||||
| Southern Heat-Tr | 105 | x | 2 | Steve | Hengeli | Vice President | PO Box 1507 | Dania | FL | 33004- | USA | ||||
| Southern Heat-Tr | 106 | x | 2 | Steve | Hengeli | Vice President | PO Box 1507 | Dania | FL | 33004- | USA | ||||
| Spaenaur Inc | 23 | x | 3 | Chris | Ambeault | Vice President | ggirouard@spaenaur.com | ||||||||
| SPS Technologie | 61 | x | 2 | Tony | Franceschini | Director of Qualit | 4444 Lee Road | Cleveland | OH | 44128- | USA | ||||
| St Louis Screw & | 60 | x | 6 | James E. | Schiele | Co-Chairman Pub | 6900 North Broadway | St Louis | Missouri | 63147- | USA | ||||
| Textron Fastenin | 96 | x | 8 | R. Bruce | Meade | Metallurgical Serv | 500-18th Avenue | Rockford | IL | 61104-5181 | USA | ||||
| The Vallant Grou | 124 | x | 6 | Bruce | Casbar | Fax:248-588-391 0 | USA | ||||||||
| Tobutsu America | 13 | x | 3 | Douglas L. | Stewart | General Mgr | 12636 Clark Street | Santa Fe Springs | CA | 90670- | USA | ||||
| U-C Components | 34 | x | 1 | Ronald G. | Anderson | President | 18700 Adams Ct | Morgan Hill | CA | 95037- | USA | ||||
| Unbrako | 90 | x | 1 | Joh J. | Grey | Eng Manager | 4444 Lee Road | Cleveland | OH | 44128- | USA | ||||
| Unknown company | 128 | x | x | 2 | 1 | W.K. | Bowden | POB 1030 | Monroe | WA | 98272-4030 | USA | |||
| UNYTITE Inc | 54 | x | 1 | John | Hoffman | One Unytite Dr | Peru | IL | 61354- | USA | |||||
| Westby Product | 3 | x | 1 | Donald A | Westby | President | 548 S. Park St., PO Box 209 | Pt. Washington | W1 | 53074- | USA | ||||
| Western Assoc | 67 | x | 1 | Ron | Stanley | President | POB 15754 | Long Beach | CA | 90815-0754 | USA | ||||
| Winzer Corp | 118 | x | 2 | John | Carney | President | 10560 Markison Rd | Dallas | TX | 75238- | USA | ||||
| Wrought Washer | 73 | x | 1 | Anthony C. | DiCola | Vice President | 2100 South Bay Street | Milwaukee | W1 | 53207- | USA | ||||
| Wurth/Service S | 81 | x | x | 2 | 2 | Jim | Snider | President | 4935 West 86th Street | Indianapolis | IN | 46268- | USA | ||
| Wyandotte Indus | 100 | x | 1 | Jerome S. | Szpondowski | Vice President | 4625 13th Street | Wyandotte | Ml | 48192- | USA | ||||
| 52 | 7 | 91 | 649 | page totals | Note definitions: | ||||||||||
| 38.0% | 5.1% | 66.4% | Number of responses in percent | 2=13 comments for repeal or if not repealed, then significant changes | |||||||||||
| There were 137 submissions to NIST. (#63 is not included in the NIST summary) | a=6 comments primarily concerning avaiation industry | ||||||||||||||
| *name correction: originally listed as "National" Fastener | gm=does not specifically address the FQA | ||||||||||||||
| Submissions by Country | hm=about head markings | ||||||||||||||
| Belgium | 2 | FIJ=for the Fastener Institute of Japan | |||||||||||||
| Canada | 4 | mb=for the Mercedes Benz Corp. | |||||||||||||
| England/UK | 3 | ||||||||||||||
| European Community | 1 | ||||||||||||||
| France | 2 | ||||||||||||||
| Germany | 5 | ||||||||||||||
| Japan | 2 | ||||||||||||||
| USA | 115 | ||||||||||||||
| Unknown/E-mail | 3 | ||||||||||||||
[ Back to: METRIC IMPORTERS OF NORTH AMERICA home page ]
Please note that all Trademarks and Tradenames are the
property of their respective owners.
copyright 1998, 1999 METRIC IMPORTERS OF NORTH AMERICA -- all rights reserved
--
ver 5417 date 12/13/98, 7/17/99 correction nistsum.htm
[Enhanced for Netscape/IE] Thank you for visiting the MINA site.