
| . | MINA Summary of FQA/PTO Head Marking Registrations as of June 23, 1998 | TYPE* | . | . | |||||
| seq | . | NUMBER | . | . | MARK | DELETE | |||
| # | Company Name | State/City | Country | CODE | NAME | LOGO | TOTAL | CODE | |
| 1 | 3V Fasteners Company, Incorporated | CA | USA | . | . | 1 | 1 | . | |
| 3 | A1 Nut & Bolt Company, Incorporated | CA | USA | 1 | . | . | 1 | . | |
| 4 | Ababa-Qa | CA | USA | 1 | 1 | 1 | 3 | . | |
| 5 | Abbott-Interfast Corporation | IL | USA | . | . | 1 | 1 | . | |
| 6 | Accurate Automatic Parts, Incorporated | WI | USA | 1 | 1 | . | 2 | . | |
| 7 | Accurate Fasteners, Incorporated | MA | USA | 1 | . | . | 1 | . | |
| 8 | Accurate Screw Machine Company | NJ | USA | . | . | 1 | 1 | . | |
| 9 | Action Bolt & Screw Corporation | TN | USA | 1 | . | . | 1 | . | |
| 10 | Action Threaded Products, Incorporated | IL | USA | 1 | . | 2 | 3 | . | |
| 11 | Acutec Precision Machining, Incorporated | PA | USA | 1 | . | . | 1 | . | |
| 12 | Aerospace Fasteners, Incorporated | TX | USA | 1 | . | . | 1 | . | |
| 13 | Aerospace Rivet Manufacturing Corporation | CA | USA | . | . | 1 | 1 | . | |
| 14 | Aerotech Fasteners, Incorporated | CT | USA | . | . | 1 | 1 | . | |
| 15 | AFI Industries, Incorporated | IL | USA | . | . | 1 | 1 | . | |
| 16 | Air Industries Corporation | CA | USA | . | . | 1 | 1 | . | |
| 17 | Akko Fastener, Incorporated | OH | USA | . | . | 1 | 1 | . | |
| 18 | Alexander Screw Products | IN | USA | 1 | . | . | 1 | . | |
| 19 | Alloy & Stainless Fasteners, Incorporated | TX | USA | . | . | 1 | 1 | . | |
| 20 | Alloy Fasteners | RI | USA | 1 | . | . | 1 | . | |
| 21 | All-Pro ThreadedProducts, Incorporated | TX | USA | . | . | 1 | 1 | . | |
| 22 | Alpha Bolt Company, Incorporated | MI | USA | . | 2 | . | 2 | . | |
| 25 | AM KO (KO-AM Machine) | CA | USA | 1 | . | . | 1 | . | |
| 26 | AMK Products, Incorporated | OK | USA | . | . | 10 | 10 | . | |
| 27 | Anchor Bolt & Screw Company | IL | USA | . | . | 3 | 3 | . | |
| 28 | Anthony L. VerDoorn, A.V. Dasco | CA | USA | . | 1 | . | 1 | . | |
| 30 | Archer Engineering Company, Incorporated | IL | USA | 1 | . | . | 1 | . | |
| 35 | Askew Hardware Products, Incorporated | CA | USA | . | . | 1 | 1 | . | |
| 36 | Assembly Fasteners, Incorporated | IL | USA | 1 | . | . | 1 | . | |
| 37 | Associated Fastening Products, Incorporated | IL | USA | 1 | . | . | 1 | . | |
| 38 | ATF, Incorporated | IL | USA | . | . | 1 | 1 | . | |
| 39 | Atlantic Fasteners, inc | NC | USA | 1 | . | . | 1 | . | |
| 40 | Auto Bolt & Nut | OH | USA | . | 1 | . | 1 | . | |
| 41 | Automatic Screw Machine Products Company | AL | USA | . | 1 | . | 1 | . | |
| 42 | Avibank Manufacturing, Incorporated | CA | USA | . | 1 | 2 | 3 | . | |
| 43 | AXS Solutions, Incorporated | PA | USA | 1 | . | . | 1 | . | |
| 44 | Aztech Engineering, Incorporated | IL | USA | . | . | 1 | 1 | . | |
| 45 | B & B Specialties, Incorporated | CA | USA | . | 1 | . | 1 | . | |
| 47 | B & D Thread Rolling, Incorporated | MI | USA | . | . | 1 | 1 | . | |
| 49 | Baaron, Incorporated | OH | USA | 1 | . | . | 1 | . | |
| 50 | Baden Steelbar & Bolt Corporation | PA | USA | 1 | . | . | 1 | . | |
| 51 | Bagwell Fasteners, Incorporated | AL | USA | 1 | . | . | 1 | . | |
| 53 | Baton Rouge Bolt, Incorporated | LA | USA | 1 | . | . | 1 | . | |
| 54 | Bay Standard, Incorporated | CA | USA | 2 | . | . | 2 | . | |
| 55 | Bee Industries, Incorporated | WI | USA | . | 1 | . | 1 | . | |
| 57 | Berrang, Incorporated | GA | USA | 1 | . | . | 1 | . | |
| 58 | Bilco Fastener Corporation | IL | USA | 1 | . | . | 1 | . | |
| 59 | Binder Metal Products, Incorporated | CA | USA | . | 1 | . | 1 | . | |
| 60 | Birmingham Fastener & Supply, Incorporated | AL | USA | 1 | . | .. | 1 | . | |
| 63 | Bobby's Nut& Bolt Manufacturing Company | TX | USA | 1 | . | . | 1 | . | |
| 64 | Bolt & Nut, Incorporated | FL | USA | 1 | . | . | 1 | . | |
| 67 | Bolt Works, Incorporated | PA | USA | 1 | . | . | 1 | . | |
| 65 | Bolts & Nuts, Incorporated | TN | USA | 2 | . | . | 2 | . | |
| 69 | Bossard International, Incorporated | NH | USA | . | 1 | 1 | 2 | . | |
| 70 | Bowman Distribution, Barnes Group, Incorporated | OH | USA | . | . | 1 | 1 | . | |
| 71 | Briarwood Fasteners, Incorporated | CA | USA | 1 | . | . | 1 | . | |
| 72 | Bristol Industries | CA | USA | . | 2 | 1 | 3 | . | |
| 73 | Bruce Watkins Supply, Incorporated | DE | USA | 1 | . | . | 1 | . | |
| 74 | Brunner Drilling & Manufacturing, Incorporated | WI | USA | . | 1 | . | 1 | . | |
| 75 | Buckley/QC Fasteners, Incorporated | NY | USA | . | . | 1 | 1 | . | |
| 79 | Butler, Incorporated | CA | USA | 1 | 1 | . | 2 | . | |
| 80 | C. Fassinger &Sons Manufacturing Company | PA | USA | . | . | 1 | 1 | . | |
| 81 | California Industrial Products, Incorporated | CA | USA | . | 1 | 1 | 2 | . | |
| 82 | California Screw Products | CA | USA | . | 1 | . | 1 | . | |
| 83 | Capital Fasteners, Incorporated | NC | USA | . | . | 1 | 1 | . | |
| 84 | Caterpiller, Incorporated | IL | USA | . | 1 | 2 | 3 | . | |
| 85 | Cavalier Bolt & Nut, Incorporated | VA | USA | . | 1 | . | 1 | . | |
| 86 | CCF Enterprises, Incorporated | TX | USA | 1 | . | . | 1 | . | |
| 87 | Char-Tech | MI | USA | . | . | 1 | 1 | . | |
| 90 | Chief Manufacturing, Incorporated | TX | USA | 1 | . | . | 1 | . | |
| 91 | Choice Distribution | NY | USA | . | . | 1 | 1 | . | |
| 97 | CMB Custom Fasteners | TX | USA | 1 | . | . | 1 | . | |
| 98 | CMI Industries, Incorporated | OH | USA | 1 | . | . | 1 | . | |
| 96 | CNC Precision Manufacturing, Incorporated | TX | USA | 1 | . | . | 1 | . | |
| 99 | Coldform, Incorporated | CT | USA | . | . | 1 | 1 | . | |
| 101 | Component Products Corporation | WA | USA | 1 | . | . | 1 | . | |
| 102 | Conformance Fasteners, Incorporated | MI | USA | 1 | . | . | 1 | . | |
| 103 | Construction Tool & Threading Company | CA | USA | 1 | . | . | 1 | . | |
| 104 | Copper State Bolt & Nut Company, Incorporated | AZ | USA | . | 1 | . | 1 | . | |
| 105 | Coupling Nut Supply | WI | USA | . | . | 1 | 1 | . | |
| 106 | CSM Fastener Product | IL | USA | . | . | 1 | 1 | . | |
| 107 | Curtis Industries, Incorporated | OH | USA | . | 1 | 1 | 2 | . | |
| 108 | Custom Bolt Manufacturing | AZ | USA | 1 | . | . | 1 | . | |
| 109 | Cuyahoga Bolt & Screw | OH | USA | . | . | 2 | 2 | . | |
| 112 | Dale Stark, dba Eastwood Manufacturing | TX | USA | . | 1 | . | 1 | . | |
| 113 | Dan-Loc Bolt & Gasket, Incorporated | TX | USA | . | 1 | . | 1 | . | |
| 114 | Darling Bolt Company | MI | USA | . | 1 | . | 1 | . | |
| 110 | D-Bolt Company, Incorporated | PA | USA | 1 | . | . | 1 | . | |
| 116 | Decker Manufacturing Corporation | MI | USA | 1 | . | . | 1 | . | |
| 118 | Delt Industries, Incorporated | CA | USA | 1 | . | . | 1 | . | |
| 119 | Delta Bolt Corporation | LA | USA | 1 | . | . | 1 | . | |
| 121 | Delta Secondary, Incorporated | IL | USA | 1 | . | . | 1 | . | |
| 122 | Detroit Heading Company | MI | USA | 1 | . | . | 1 | . | |
| 123 | Dexter Fastener Technologies, Incorporated | MI | USA | . | . | 1 | 1 | . | |
| 124 | Diamond Bolt, Incorporated | TX | USA | . | . | 1 | 1 | . | |
| 125 | Diamond Threaded Products Corporation | IL | USA | 1 | . | . | 1 | . | |
| 126 | Diversified Fastener & Tool Company | IL | USA | 1 | . | . | 1 | . | |
| 127 | Domestic Fastener & Forge, Incorporated | KS | USA | 1 | . | . | 1 | . | |
| 128 | Dubose National Energy Services, Incorporated | NC | USA | . | . | 1 | 1 | . | |
| 129 | Duquesne Mine Supply Company | PA | USA | . | . | 1 | 1 | . | |
| 130 | E & A Products, Incorporated | MN | USA | . | 1 | . | 1 | . | |
| 131 | Earnest Machine Products Company | OH | USA | . | 6 | . | 6 | . | |
| 132 | Eastern Screw Company, Incorporated | RI | USA | 1 | . | . | 1 | . | |
| 134 | Ed's Drilling Shop, Incorporated | TX | USA | . | 0 | 2 | 2 | (b) | |
| 135 | Edward W. Daniel Company | OH | USA | . | . | 1 | 1 | . | |
| 137 | Elco Textron, Incorporated | IL | USA | . | . | 6 | 6 | . | |
| 138 | Elgin National Industries, Incorporated | IL | USA | . | 1 | . | 1 | . | |
| 139 | Endries International, Incorporated,,, | WI | USA | 1 | . | . | 1 | . | |
| 141 | Erie Bolt Corporation | PA | USA | 2 | . | 1 | 3 | . | |
| 143 | Euclid Industries, Incorporated | OH | USA | . | . | 1 | 1 | . | |
| 146 | Exemplar Manufacturing Company | MI | USA | . | . | 1 | 1 | . | |
| 147 | F. M. Koch Corporation Kelko Products Company | OH | USA | 1 | . | . | 1 | . | |
| 148 | Fabrication Specialty Company, Incorporated | TX | USA | 1 | 1 | . | 2 | . | |
| 149 | FabriSteel Products, Incorporated | MI | USA | . | . | 1 | 1 | . | |
| 151 | Fairchild Holding Corporation | VA | USA | . | 8 | 3 | 11 | . | |
| 152 | Fall River Manufacturing Company, Incorporated | MA | USA | . | . | 2 | 2 | . | |
| 155 | FasTac, Incorporated | OH | USA | . | . | 1 | 1 | . | |
| 156 | Fastbolt Corporation | NJ | USA | 1 | . | . | 1 | . | |
| 157 | Fastenal Company | MN | USA | . | 1 | . | 1 | . | |
| 158 | Fastener Engineering & Sales Corporation | UT | USA | 2 | . | . | 2 | . | |
| 159 | Fastener Innovation Technology, Incorporated | CA | USA | . | . | 1 | 1 | . | |
| 160 | Fastener Manufacturing Company | TX | USA | 1 | . | . | 1 | . | |
| 161 | Fastener Technology Corporation | CA | USA | . | 1 | . | 1 | . | |
| 163 | Fasteners Unlimited, Incorporated | PA | USA | 1 | . | . | 1 | . | |
| 162 | Fasteners, Incorporated | WA | USA | 1 | . | . | 1 | . | |
| 164 | Fast-Rite International, Incorporated | IL | USA | 1 | . | . | 1 | . | |
| 165 | Federal Screw Works | MI | USA | . | 1 | 1 | 2 | . | |
| 168 | Flexalloy, Incorporated | OH | USA | . | . | 2 | 2 | . | |
| 170 | Foremost Threaded Products | CA | USA | . | . | 1 | 1 | . | |
| 171 | Fortune Industries, Incorporated | TX | USA | 1 | . | . | 1 | . | |
| 172 | Franz Enterprises | IL | USA | 1 | . | . | 1 | . | |
| 173 | Freeway Corporation | OH | USA | 1 | . | . | 1 | . | |
| 174 | Frontier Bolt Company of Texas | TX | USA | . | . | 1 | 1 | . | |
| 183 | Gaffney Bolt & Nut Company | IL | USA | . | 1 | . | 1 | . | |
| 184 | Gateway Screw and Rivet, Incorporated | IL | USA | 1 | . | . | 1 | . | |
| 185 | General Fasteners Company, Incorporated | MI | USA | . | . | 1 | 1 | . | |
| 187 | Girard Fastener Company | IL | USA | 1 | . | . | 1 | . | |
| 188 | Glaser Associates, Incorporated | CA | USA | 1 | . | . | 1 | . | |
| 189 | Global Fasteners | TX | USA | 1 | . | . | 1 | . | |
| 192 | Graham Fasteners, Incorporated | CA | USA | 1 | . | . | 1 | . | |
| 193 | Greer Stop Nut, Incorporated | TN | USA | . | 1 | 1 | 2 | . | |
| 194 | Greno Industries, Incorporated | NY | USA | 1 | . | . | 1 | . | |
| 199 | Hardware Specialty Company, Incorporated | NY | USA | 1 | . | . | 1 | . | |
| 200 | Hartford Aircraft Products, Incorporated | CT | USA | 1 | . | . | 1 | . | |
| 201 | Hawaii Nut & Bolt, Incorporated | HI | USA | . | . | 1 | 1 | . | |
| 202 | Haydon Bolts, Incorporated | PA | USA | . | . | 1 | 1 | . | |
| 203 | Heartland Precision Fasteners, Incorporated | KS | USA | . | . | 1 | 1 | . | |
| 206 | Highland Threads, Incorporated | TX | USA | . | . | 1 | 1 | . | |
| 207 | Hill Fastener Corporation | IL | USA | . | . | 2 | 2 | . | |
| 209 | Hi-Performance Fastening Systems | IL | USA | 1 | . | . | 1 | . | |
| 210 | Hi-Shear Corporation | CA | USA | . | . | 2 | 2 | . | |
| 216 | Huck International, Incorporated | CA | USA | . | . | 2 | 2 | (c) | |
| 217 | Hunter-Stevens Company, Incorporated | IL | USA | 1 | . | . | 1 | . | |
| 218 | Huntsville Fastener & Supply | AL | USA | 1 | . | . | 1 | . | |
| 219 | Huron Automatic Screw Company | MI | USA | . | 1 | . | 1 | . | |
| 221 | I.T. Enterprise, DBA Michigan Trading | NY | USA | 1 | . | . | 1 | . | |
| 223 | Illinois Tool Works, Incorporated | IL | USA | . | 1 | . | 1 | . | |
| 224 | Imperial, Incorporated | WI | USA | . | . | 1 | 1 | . | |
| 226 | Indian Aerospace, Incorporated | TX | USA | 1 | . | . | 1 | . | |
| 225 | Indiana Automotive Fasteners, Incorporated | IN | USA | . | . | 1 | 1 | . | |
| 228 | Industrial Fasteners & Supply | IL | USA | 1 | . | . | 1 | . | |
| 227 | Industrial Fasteners, Incorporated | DE | USA | . | 1 | 2 | 3 | . | |
| 229 | Industrial Forge, Incorporated | FL | USA | 1 | . | . | 1 | . | |
| 230 | Industrial Nut Corporation | OH | USA | . | 1 | 2 | 3 | . | |
| 231 | Industrial Rivet & Washer Company, Incorporated | NJ | USA | . | . | 1 | 1 | . | |
| 233 | Infinity Fasteners, Incorporated | KS | USA | . | 1 | . | 1 | . | |
| 234 | Inofast Manufacturing, Incorporated | PA | USA | . | 1 | . | 1 | . | |
| 236 | Interplex Company | IL | USA | 1 | . | . | 1 | . | |
| 237 | Interstate Fittings, Incorporated | TX | USA | . | . | 1 | 1 | . | |
| 240 | ITW Medalist | IL | USA | . | . | 1 | 1 | . | |
| 242 | Iwata Bolt, USA, Incorporated | CA | USA | . | 1 | 2 | 3 | . | |
| 244 | J&E Supply & Fastener Company, inc | OK | USA | 1 | . | . | 1 | . | |
| 245 | J.P. Products, Incorporated dba Specialties Unlimited | OH | USA | 1 | . | . | 1 | . | |
| 246 | J.P. Ruklic Screw Company | IL | USA | 1 | . | . | 1 | . | |
| 248 | Jacobson Manufacturing Company, Incorporated | NJ | USA | . | . | 3 | 3 | . | |
| 249 | Jacodar, Incorporated | OH | USA | . | . | 1 | 1 | . | |
| 250 | Jacon Aircraft & Supply Company, Incorporated, dba Jacon Fasteners & Electronics | CA | USA | 1 | . | . | 1 | . | |
| 255 | John Perine Company | WA | USA | . | 0 | 1 | 1 | (d) | |
| 256 | John Wagner Associates, Incorporated | CA | USA | . | . | 1 | 1 | . | |
| 258 | Kamax-G.B. Dupont L.P. | MI | USA | . | 2 | . | 2 | . | |
| 260 | Kaynar Technologies, Incorporated | CA | USA | . | . | 7 | 7 | . | |
| 262 | Kean Manufacturing | MI | USA | . | . | 1 | 1 | . | |
| 263 | Keen Fastening Systems, Incorporated | IL | USA | 1 | . | . | 1 | . | |
| 264 | Kenneth G. Lilly Fasteners, inc | DE | USA | . | 1 | . | 1 | . | |
| 265 | Kerr Lakeside, Inc | OH | USA | . | 1 | . | 1 | . | |
| 266 | Key Fasteners Corporation | IN | USA | . | . | 2 | 2 | . | |
| 267 | Keystone Bolt & Nut Company, Threaded-Products Division | OH | USA | 1 | . | . | 1 | . | |
| 272 | K-J Fasteners, Incorporated | OH | USA | 1 | . | . | 1 | . | |
| 274 | K-T Bolt Manufacturing Company, Incorporated | TX | USA | . | . | 1 | 1 | . | |
| 279 | L.E. Borden Company | MI | USA | . | . | 1 | 1 | . | |
| 281 | Lake Erie Screw Corporation | OH | USA | . | 1 | . | 1 | . | |
| 283 | Lancaster Threaded Products, Incorporated | PA | USA | 1 | . | . | 1 | . | |
| 285 | Lawson Products, Incorporated | IL | USA | . | 2 | 1 | 3 | . | |
| 286 | Lee Aerospace Products, Incorporated | CA | USA | 1 | . | . | 1 | . | |
| 287 | Leland-Powell Fasteners, Incorporated | TN | USA | . | . | 2 | 2 | . | |
| 289 | Liberty Fastener Company | IL | USA | 1 | . | . | 1 | . | |
| 292 | Lord & Sons | CA | USA | . | 1 | . | 1 | . | |
| 293 | LSS Lone Star Houston, Incorporated | TX | USA | . | 1 | 1 | 2 | . | |
| 296 | M & M Manufacturing Company | CA | USA | . | . | 1 | 1 | . | |
| 320 | M ichigan Rivet Corporation | MI | USA | . | . | 1 | 1 | . | |
| 297 | M.S. Aerospace, Incorporated | CA | USA | 1 | 1 | . | 2 | (e) | |
| 298 | Mac Fasteners, Incorporated | KS | USA | 1 | . | 1 | 2 | . | |
| 299 | MacLean-ESNA | AR | USA | 1 | . | . | 1 | . | |
| 300 | MacLean-Fogg Company | IL | USA | . | 2 | 4 | 6 | . | |
| 301 | Madden Bolt Corporation | TX | USA | . | 1 | . | 1 | . | |
| 303 | Maney Aircraft, Incorporated | CA | USA | 2 | . | . | 2 | . | |
| 304 | Mar-Bro Manufacturing, Incorporated | AZ | USA | . | 1 | . | 1 | . | |
| 305 | Marli Manufacturing | NY | USA | . | . | 1 | 1 | . | |
| 307 | Maryland Metrics, div. Autobooks, Incorporated | MD | USA | 1 | . | . | 1 | . | |
| 309 | Masotech | MI | USA | . | 1 | . | 1 | . | |
| 310 | Matenaer Corporation | WI | USA | 1 | . | . | 1 | . | |
| 312 | MDC Vacuum Products Corporation | CA | USA | . | 1 | . | 1 | . | |
| 313 | Mechanical & Industrial Fasteners (MIFAST) | IL | USA | 5 | . | . | 5 | . | |
| 314 | Mechanical Industries, Incorporated | WI | USA | . | . | 1 | 1 | . | |
| 315 | Mega Metric, Incorporated | SC | USA | . | 1 | 1 | 2 | . | |
| 316 | Mek-Lock Fasteners | CA | USA | . | . | 1 | 1 | . | |
| 318 | Metric & Multistandard Components Corporation | NY | USA | . | . | 2 | 2 | . | |
| 319 | Michael J. Vaughn, DBA Beaumont Bolt & Gasket | TX | USA | 1 | . | . | 1 | . | |
| 321 | Micro Thread Corporation | IL | USA | 1 | . | . | 1 | . | |
| 322 | Mid-Continent Screw Products Company | IL | USA | . | 1 | 2 | 3 | . | |
| 323 | Midwest Fastener Corporation | IL | USA | . | . | 1 | 1 | . | |
| 324 | Mighty Mill Supply, Incorporated | IN | USA | 1 | . | . | 1 | . | |
| 328 | MNP Corporation | MI | USA | . | 1 | 3 | 4 | . | |
| 329 | Modform, Incorporated | IL | USA | . | 1 | . | 1 | . | |
| 330 | Monogram Aerospace Fasteners | CA | USA | . | . | 2 | 2 | . | |
| 331 | Morton Manufacturing Company | CA | USA | 1 | . | . | 1 | . | |
| 337 | NAPPCO Fastener Company | TX | USA | 1 | . | . | 1 | . | |
| 338 | Nashville Bolt, LLC | TN | USA | 2 | . | . | 2 | . | |
| 339 | National Bolt & Nut Corporation | IL | USA | . | . | 1 | 1 | . | |
| 340 | ND Industries, Incorporated | MI | USA | . | 1 | . | 1 | . | |
| 341 | NEO Industries | TX | USA | 1 | . | . | 1 | . | |
| 342 | Nevada Bolt & Manufacturing Company | NV | USA | . | 1 | . | 1 | . | |
| 343 | New Holland North America, Incorporated | PA | USA | 1 | . | . | 1 | . | |
| 344 | NHK Intex Corporation | IL | USA | 1 | . | . | 1 | . | |
| 346 | Nifast Corporation | IL | USA | 1 | . | . | 1 | . | |
| 351 | Norman C. Pavlowski T/A R&N Manufacturing | MD | USA | 1 | . | . | 1 | . | |
| 352 | Northwest Bolt & Nut, Incorporated | WA | USA | . | . | 1 | 1 | . | |
| 353 | Nova Machine Products Corporation | OH | USA | . | . | 3 | 3 | . | |
| 354 | NSS Industries | MI | USA | 1 | 3 | . | 4 | . | |
| 355 | Nucor Fastener | IN | USA | . | . | 1 | 1 | . | |
| 356 | NYF Corporation (Simon Basner) | NJ | USA | 1 | . | . | 4 | . | |
| 357 | Nylok Fastener Corporation | MI | USA | . | 3 | 2 | 5 | . | |
| 358 | OEC Corporation | OH | USA | . | 1 | . | 1 | . | |
| 359 | Ohio Rod Products Company, Incorporated | IN | USA | . | . | 8 | 8 | . | |
| 368 | Ott Brothers Machine Company, Ltd. | KS | USA | 1 | . | . | 1 | . | |
| 370 | Pacific Fasteners, Incorporated | IL | USA | . | . | 2 | 2 | . | |
| 372 | Parts Associates, Incorporated | OH | USA | 1 | . | . | 1 | . | |
| 373 | Paul R. Briles, Incorporated | CA | USA | . | 1 | . | 1 | . | |
| 374 | Pearson Fastener Corporation | IL | USA | . | . | 1 | 1 | . | |
| 376 | PEM Management, Incorporated | DE | USA | . | . | 6 | 6 | . | |
| 377 | Perigee Manufacturing Company, Incorporated | MI | USA | 1 | . | . | 1 | . | |
| 379 | Porteous Fastener Company | CA | USA | 1 | 1 | 1 | 3 | . | |
| 380 | Portland Bolt & Manufacturing Company, Incorporated | OR | USA | . | . | 1 | 1 | . | |
| 381 | Precision Brand Products, Incorporated | IL | USA | . | . | 1 | 1 | . | |
| 384 | Q.S.N. Manufacturing, Incorporated | IL | USA | . | . | 1 | 1 | . | |
| 386 | Qualified Fasteners, Incorporated | NY | USA | 1 | . | . | 1 | . | |
| 387 | Quality Bolt & Screw Company | OH | USA | . | 1 | . | 1 | . | |
| 388 | Quality Bolt & Screw Corporation | LA | USA | 1 | . | . | 1 | . | |
| 390 | R & N Machine, Incorporated | IL | USA | 1 | . | . | 1 | . | |
| 389 | R.B. Industries, Incorporated | IL | USA | . | . | 1 | 1 | . | |
| 391 | Ram Threading, Incorporated | TX | USA | . | 1 | . | 1 | . | |
| 392 | Ramar Nuts, Incorporated | MI | USA | 1 | . | . | 1 | . | |
| 393 | Ramirez Precision Machine | TX | USA | 1 | . | . | 1 | . | |
| 394 | Raytheon Aircraft Company | KS | USA | 1 | . | . | 1 | . | |
| 395 | RB & W Corporation | OH | USA | . | 1 | 1 | 2 | . | |
| 396 | Reid Products, Incorporated | CA | USA | 1 | 2 | . | 3 | (f) | |
| 397 | Reliant Bolt Division of Reliant Industries, Incorporated | IL | USA | . | . | 1 | 1 | . | |
| 398 | Republic Fastener Manufacturing, Incorporated | CA | USA | . | 1 | . | 1 | . | |
| 399 | RevCar Fasteners, Incorporated | VA | USA | 1 | . | . | 1 | . | |
| 402 | Richard Manno & Company | NY | USA | 1 | . | . | 1 | . | |
| 403 | Ring Screw Works | MI | USA | . | . | 10 | 10 | . | |
| 404 | Risco, Incorporated | CA | USA | 1 | . | . | 1 | . | |
| 405 | Robbins Manufacturing Company, Incorporated | MA | USA | . | . | 2 | 2 | . | |
| 406 | Rock River Fastener Corporation | IL | USA | 1 | . | . | 1 | . | |
| 407 | Rockford Bolt & Steel Company | IL | USA | 1 | . | . | 1 | . | |
| 408 | Rockford Fastener, Incorporated | IL | USA | . | . | 1 | 1 | . | |
| 409 | Rockford Products Corporation | IL | USA | . | 2 | 3 | 5 | . | |
| 410 | Rocknel Fastener, Incorporated | IL | USA | 1 | . | 1 | 2 | . | |
| 411 | Rohder Machine & Tool, Incorporated | IN | USA | . | . | 1 | 1 | . | |
| 412 | Rumco, Incorporated | IL | USA | . | . | 1 | 1 | . | |
| 417 | Safety Socket Screw Corporation | IL | USA | . | 3 | 2 | 5 | . | |
| 420 | Sales Systems, Ltd. | PA | USA | 2 | . | 2 | 4 | . | |
| 426 | Saturn Fasteners, Incorporated | CA | USA | . | . | 1 | 1 | . | |
| 428 | Scotia Industrial, Incorporated | CA | USA | 1 | . | . | 1 | . | |
| 429 | Screws Industries, Incorporated | IL | USA | 1 | . | . | 1 | . | |
| 430 | SDI Operating Partners, L.P. | PA | USA | . | 7 | 1 | 8 | . | |
| 431 | Security Locknut, Incorporated | IL | USA | . | . | 1 | 1 | . | |
| 432 | Semblex Corporation | IL | USA | . | . | 1 | 1 | . | |
| 433 | Sems & Specials, Incorporated | IL | USA | 1 | . | . | 1 | . | |
| 435 | Service Supply Company, Incorporated, of Indiana | IN | USA | 43 | . | 1 | 44 | . | |
| 437 | Shamrock Bolt & Screw Company, Incorporated | AR | USA | 1 | . | . | 1 | . | |
| 438 | Shamrock Fastener Technologies | MI | USA | . | 1 | . | 1 | . | |
| 444 | Simpson Strong-Tie Company, Incorporated | CA | USA | . | . | 1 | 1 | . | |
| 445 | Sirco Industries, Incorporated | IN | USA | 1 | . | . | 1 | . | |
| 447 | Sockets & Specials, dba Fastener Specialties Manufacturing Company | FL | USA | . | . | 1 | 1 | . | |
| 448 | Sonic Industries, Incorporated | CA | USA | . | . | 1 | 1 | . | |
| 449 | Sooner Bolt and Supply, Incorporated | OK | USA | 1 | . | . | 1 | . | |
| 450 | South Texas Bolt & Fitting, Incorporated | TX | USA | 1 | . | 1 | 2 | . | |
| 451 | Southeastern Bolt & Screw, Incorporated | AL | USA | 1 | 1 | . | 2 | . | |
| 452 | Southern Fasteners of Mississippi | MS | USA | 1 | . | . | 1 | . | |
| 453 | Space City Screw & Manufacturing | TX | USA | 1 | . | . | 1 | . | |
| 454 | Space-Lok, Incorporated | CA | USA | . | 1 | . | 1 | . | |
| 456 | SPS Technologies, Incorporated | PA | USA | . | 8 | 17 | 25 | . | |
| 457 | St. Louis Screw & Bolt Company | MO | USA | . | 1 | . | 1 | . | |
| 458 | Standard Nut & Bolt Company | RI | USA | 1 | . | 1 | 2 | . | |
| 459 | Star Stainless Screw Company | NJ | USA | . | 2 | 1 | 3 | . | |
| 460 | Steel City Bolt& Screw, Incorporated | AL | USA | . | . | 1 | 1 | . | |
| 463 | Steven-Sharon Corporation, DBA Industrial Material Corporation | TX | USA | 1 | . | . | 1 | . | |
| 464 | Steve's Machining | IN | USA | 1 | . | . | 1 | . | |
| 465 | Stonebrook Machine Company | OH | USA | 1 | . | . | 1 | . | |
| 466 | Subcon Tool, AccuTool Machine Group | PA | USA | 1 | . | . | 1 | . | |
| 467 | Suburban Industries, Incorporated | IL | USA | . | 1 | . | 1 | . | |
| 469 | Sumina Industries, Incorporated | OH | USA | . | . | 1 | 1 | . | |
| 470 | Suncoast Fastener & Supply, Incorporated | FL | USA | 1 | . | . | 1 | . | |
| 471 | Sunsource Simco-Hillman | WI | USA | 1 | . | . | 1 | . | |
| 476 | TCR Corporation | MN | USA | 1 | . | . | 1 | . | |
| 477 | Technical Fasteners, Incorporated | LA | USA | . | 1 | 1 | 2 | . | |
| 478 | Technifast Industries, Incorporated | IL | USA | 1 | . | . | 1 | . | |
| 480 | Telefast Industries, Incorporated | OH | USA | . | 1 | . | 1 | . | |
| 481 | Tennessee Fastening Technology, Corporation | TN | USA | 1 | . | . | 1 | . | |
