| COMPANY/ORGANIZATION NAME | TYPE 1 | TYPE 2 | TYPE 3 | TOTALS | |
| 1 | 3V Fasteners Company, Incorporated | 1 | 1 | ||
| 2 | A. Agrati SPA | 1 | 1 | ||
| 3 | Ababa-Qa | 1 | 1 | 1 | 3 |
| 4 | Abbott-Interfast Corporation | 1 | 1 | ||
| 5 | Accurate Automatic Parts, Incorporated | 1 | 1 | ||
| 6 | Accurate Fasteners, Incorporated | 1 | 1 | ||
| 7 | Action Bolt & Screw Corporation | 1 | 1 | ||
| 8 | Action Threaded Products, Incorporated | 1 | 2 | 3 | |
| 9 | Aerospace Fasteners | 1 | 1 | ||
| 10 | Aerospace Rivet Manufacturing Corporation | 1 | 1 | ||
| 11 | AFI Industries, Incorporated | 1 | 1 | ||
| 12 | Air Industries Corporation | 1 | 1 | ||
| 13 | Akko Fastener, Incorporated | 1 | 1 | ||
| 14 | Alexander Screw Products | 1 | 1 | ||
| 15 | Alloy & Stainless Fasteners, Incorporated | 1 | 1 | ||
| 16 | All-Pro ThreadedProducts, Incorporated | 1 | 1 | ||
| 17 | Alpha Bolt Company, Incorporated | 2 | 2 | ||
| 18 | Alps Seiko Company, Ltd. | 1 | 1 | ||
| 19 | Altenloh, Brinck & Company | 1 | 1 | 2 | |
| 20 | Anchor Bolt & Screw Company | 3 | 3 | ||
| 21 | Aoyama Seisakusho Company, Ltd. | 1 | 1 | ||
| 22 | Archer Engineering Company, Incorporated | 1 | 1 | ||
| 23 | Asai Tekko Company, Ltd. | 1 | 1 | ||
| 24 | Asakawa Screw Company, Ltd. | 1 | 1 | ||
| 25 | Askew Hardware Products, Incorporated | 1 | 1 | ||
| 26 | Assembly Fasteners, Incorporated | 1 | 1 | ||
| 27 | ATF, Incorporated | 1 | 1 | ||
| 28 | Atlantic Fasteners, inc | 1 | 1 | ||
| 29 | Auto Bolt & Nut | 1 | 1 | ||
| 30 | Automatic Screw Machine Products Company | 1 | 1 | ||
| 31 | Avibank Manufacturing, Incorporated | 1 | 2 | 3 | |
| 32 | Aztech Engineering, Incorporated | 1 | 1 | ||
| 33 | B & B Specialties, Incorporated | 1 | 1 | ||
| 34 | B & D Morris Engineering, Ltd. | 1 | 1 | ||
| 35 | B & D Thread Rolling, Incorporated | 1 | 1 | ||
| 36 | B.V Fabriek van Klinknagels en Schroefbouten v/h Job. Smit | 1 | 1 | ||
| 37 | Baaron, Incorporated | 1 | 1 | ||
| 38 | Baton Rouge Bolt, Incorporated | 1 | 1 | ||
| 39 | Bay Standard, Incorporated | 2 | 2 | ||
| 40 | Bee Industries, Incorporated | 1 | 1 | ||
| 41 | Ben Yuan Enterprise Company, Ltd. | 1 | 1 | ||
| 42 | Binder Metal Products, Incorporated | 1 | 1 | ||
| 43 | Birmingham Fastener & Supply, Incorporated | 1 | 1 | ||
| 44 | Blanc Aero Industries (SA) | 1 | 1 | ||
| 45 | Bobby's Nut& Bolt Manufacturing Company | 1 | 1 | ||
| 46 | Bolts & Nuts, Incorporated | 2 | 2 | ||
| 47 | Boltun Corporation | 1 | 1 | ||
| 48 | Bossard International, Incorporated | 1 | 1 | 2 | |
| 49 | Bowman Distribution, Barnes Group, Incorporated | 1 | 1 | ||
| 50 | Briarwood Fasteners, Incorporated | 1 | 1 | ||
| 51 | Bristol Industries | 2 | 2 | ||
| 52 | Briston Industries | 1 | 1 | ||
| 53 | Bruce Watkins Supply, Incorporated | 1 | 1 | ||
| 54 | Brunner Drilling & Manufacturing, Incorporated | 1 | 1 | ||
| 55 | Buckley/QC Fasteners, Incorporated | 1 | 1 | ||
| 56 | Bulloneria del Toce S.R.L. | 1 | 2 | 3 | |
| 57 | Bulloneria Lange', SPA | 1 | 1 | 2 | |
| 58 | Bulwell Precision Engineers, Ltd. | 1 | 1 | ||
| 59 | Butler, Incorporated | 1 | 1 | ||
| 60 | C. Fassinger &Sons Manufacturing Company | 1 | 1 | ||
| 61 | California Industrial Products, Incorporated | 1 | 1 | 2 | |
| 62 | California Screw Products | 1 | 1 | ||
| 63 | Capital Fasteners, Incorporated | 1 | 1 | ||
| 64 | Caterpiller, Incorporated | 1 | 2 | 3 | |
| 65 | Cavalier Bolt & Nut, Incorporated | 1 | 1 | ||
| 66 | CCF Enterprises, Incorporated | 1 | 1 | ||
| 67 | Choice Distribution | 1 | 1 | ||
| 68 | Chu Hua Industrial Company, Ltd. | 1 | 1 | 2 | |
| 69 | Chueng The Screw Company, Ltd. | 1 | 1 | ||
| 70 | Chun Men Industrial Company, Ltd. | 2 | 2 | ||
| 71 | Chun Yu Works & Company, Ltd. | 1 | 1 | ||
| 72 | Coldform, Incorporated | 1 | 1 | ||
| 73 | Comoda Engineering Company, Ltd. | 1 | 1 | ||
| 74 | Component Products Corporation | 1 | 1 | ||
| 75 | Conformance Fasteners, Incorporated | 1 | 1 | ||
| 76 | Cuyahoga Bolt & Screw | 2 | 2 | ||
| 77 | Daiichi Kogyo Company, Ltd. | 1 | 1 | ||
| 78 | Dan-Loc Bolt & Gasket, Incorporated | 1 | 1 | ||
| 79 | Darling Bolt Company | 1 | 1 | ||
| 80 | Decker Manufacturing | 1 | 1 | ||
| 81 | Decoletaje y Tornilleria, SA | 1 | 1 | 2 | |
| 82 | Delta Offician Meccanica SRL | 1 | 1 | ||
| 83 | Delta Secondary, Incorporated | 1 | 1 | ||
| 84 | Detroit Heading Company | 1 | 1 | ||
| 85 | Dexter Fastener Technologies, Incorporated | 1 | 1 | ||
| 86 | Diamond Bolt, Incorporated | 1 | 1 | ||
| 87 | Diamond Threaded Products Corporation | 1 | 1 | ||
| 88 | Domestic Fastener & Forge, Incorporated | 1 | 1 | ||
| 89 | Dubose National Energy Services, Incorporated | 1 | 1 | ||
| 90 | Duquesne Mine Supply Company | 1 | 1 | ||
| 91 | Earnest Machine Products Company | 6 | 6 | ||
| 92 | Ed's Drilling Shop, Incorporated | 2 | 2 | 4 | |
| 93 | Edward W. Daniel Company | 1 | 1 | ||
| 94 | Elco Textron, Incorporated | 6 | 6 | ||
| 95 | Elgin National Industries, Incorporated | 1 | 1 | ||
| 96 | Endries International, Incorporated | 1 | 1 | ||
| 97 | Enomoto Industries Company, Ltd. | 1 | 1 | 2 | |
| 98 | Erie Bolt Corporation | 2 | 1 | 3 | |
| 99 | Euclid Industries, Incorporated | 1 | 1 | ||
| 100 | Ever-Top Hardware Corporation | 1 | 1 | ||
| 101 | Exact Precision Engineering, Ltd. | 1 | 1 | ||
| 102 | F. M. Koch Corporation | 1 | 1 | ||
| 103 | Fabrication Specialty Company, Incorporated | 1 | 1 | 2 | |
| 104 | Fabryka Srub "Srubex" SA | 1 | 1 | 2 | |
| 105 | Fairchild Holding Corporation | 8 | 3 | 11 | |
| 106 | Fall River Manufacturing Company, Incorporated | 2 | 2 | ||
| 107 | Fang Sheng Screw Company, Ltd. | 1 | 1 | 2 | |
| 108 | FasTac, Incorporated | 1 | 1 | ||
| 109 | Fastbolt Corporation | 1 | 1 | ||
| 110 | Fastenal Company | 1 | 1 | ||
| 111 | Fastener Engineering & Sales Corporation | 2 | 2 | ||
| 112 | Fastener Manufacturing Company | 1 | 1 | ||
| 113 | Fastener Technology Corporation | 1 | 1 | ||
| 114 | Fasteners Unlimited, Incorporated | 1 | 1 | ||
| 115 | Federal Screw Works | 1 | 1 | 2 | |
| 116 | Ferriere di Stabio, SA | 1 | 1 | ||
| 117 | Fibram Companhia Industrial | 5 | 5 | ||
| 118 | Flexalloy, Incorporated | 2 | 2 | ||
| 119 | Foremost Threaded Products | 1 | 1 | ||
| 120 | Fortune Industries, Incorporated | 1 | 1 | ||
| 121 | Franz Enterprises | 1 | 1 | ||
| 122 | Freeway Corporation | 1 | 1 | ||
| 123 | Fuchs Schraubenwerk GmbH | 2 | 2 | ||
| 124 | Fuji Seira Company, Ltd. | 1 | 1 | ||
| 125 | Fuserashi Company, Ltd. | 2 | 2 | ||
| 126 | Gaffney Bolt & Nut Company | 1 | 1 | ||
| 127 | General Fasteners Company, Incorporated | 1 | 1 | ||
| 128 | Girard Fastener Company | 1 | 1 | ||
| 129 | Global Fasteners | 1 | 1 | ||
| 130 | Goeda Seiko Company, Ltd. | 1 | 1 | ||
| 131 | Gosho Works, Ltd. | 1 | 1 | ||
| 132 | Graham Fasteners, Incorporated | 1 | 1 | ||
| 133 | Greer Stop Nut, Incorporated | 1 | 1 | ||
| 134 | Greno Industries, Incorporated | 1 | 1 | ||
| 135 | H. Paulin & Company, Ltd. | 1 | 1 | ||
| 136 | Hamanaka (Thailand) Company, Ltd. | 1 | 1 | ||
| 137 | Hamanka Nut Manufacturing Company, Ltd. | 1 | 1 | ||
| 138 | Hansan Screw Company, Ltd. | 1 | 1 | ||
| 139 | Hardware Specialty Company, Incorporated | 1 | 1 | ||
| 140 | Hartford Aircraft Products, Incorporated | 1 | 1 | ||
| 141 | Hawaii Nut & Bolt, Incorporated | 1 | 1 | ||
| 142 | Haydon Bolts, Incorporated | 1 | 1 | ||
| 143 | Hermann Winker GmbH & Company, KG | 1 | 1 | 2 | |
| 144 | Hexico Enterprise Company, Ltd. | 1 | 1 | ||
| 145 | Highland Threads, Incorporated | 1 | 1 | ||
| 146 | Hill Fastener Corporation | 2 | 2 | ||
| 147 | Hino Motors, Ltd., Technical Administration Division | 1 | 1 | ||
| 148 | Hi-Performance Fastening Systems | 1 | 1 | ||
| 149 | Hi-Shear Corporation | 1 | 1 | ||
| 150 | Hitachi Construction Machinery Company, Ltd. | 1 | 1 | ||
| 151 | Ho Hong Works Company, Ltd. | 1 | 1 | ||
| 152 | Hohsei Kogyo Kabushiki Kaisha | 1 | 1 | ||
| 153 | Huck International, Incorporated | 1 | 1 | ||
| 154 | Hunter-Stevens Company, Incorporated | 1 | 1 | ||
| 155 | Huntsville Fastene r& Supply | 1 | 1 | ||
| 156 | Huron Automatic Screw Company | 1 | 1 | ||
| 157 | I.T. Enterprise, DBA Michigan Trading | 1 | 1 | ||
| 158 | Illinois Tool Works, Incorporated | 1 | 1 | ||
| 159 | Imperial, Incorporated | 1 | 1 | ||
| 160 | Industrial Fasteners & Supply | 1 | 1 | ||
| 161 | Industrial Forge, Incorporated | 1 | 1 | ||
| 162 | Industrial Nut Corporation | 1 | 2 | 3 | |
| 163 | Industrial Rivet & Washer Company, Incorporated | 1 | 1 | ||
| 164 | Industrias Metalurgicas Auxliaers Vives, SA | 1 | 1 | ||
| 165 | Infinity Fasteners, Incorporated | 1 | 1 | ||
| 166 | Inofast Manufacturing, Incorporated | 1 | 1 | ||
| 167 | Inox Viti SNC | 1 | 1 | ||
| 168 | Interplex Company | 1 | 1 | ||
| 169 | Interstate Fittings, Incorporated | 1 | 1 | ||
| 170 | Intertractor Aktiengesellschaft | 2 | 2 | ||
| 171 | Intone Industrial Company, Ltd. | 2 | 2 | ||
| 172 | ITW Medalist | 1 | 1 | ||
| 173 | Iwata Bolt, USA, Incorporated | 1 | 2 | 3 | |
| 174 | Izurashi Company, Ltd. | 1 | 1 | ||
| 175 | J&E Supply & Fastener Company, inc | 1 | 1 | ||
| 176 | J. van Cleff und Sohn GmbH & Company KG | 1 | 1 | 2 | |
| 177 | Jacobson Manufacturing Company, Incorporated | 3 | 3 | ||
| 178 | Jing Fong Industry Company, Ltd. | 1 | 1 | ||
| 179 | Jinn Her Enterprise Company, Ltd. | 1 | 1 | 2 | |
| 180 | Johann Hafen Metallwarenfabrik | 1 | 1 | 2 | |
| 181 | John Chen Screw Industrial Company, Ltd. | 1 | 1 | ||
| 182 | John Perine Company | 1 | 1 | 2 | |
| 183 | John Wagner Associates, Incorporated | 1 | 1 | ||
| 184 | Kabushiki Kaisha Kyodo | 1 | 1 | ||
| 185 | Kamax-G.B. Dupont L.P. | 2 | 2 | ||
| 186 | Kamax-Werke Rudolf Kellerman GmbH & Company, KG | 1 | 1 | ||
| 187 | Keen Fastening Systems, Incorporated | 1 | 1 | ||
| 188 | Kenneth G. Lilly Fasteners, inc | 1 | 1 | ||
| 189 | Kerr Lakeside, Inc | 1 | 1 | ||
| 190 | Key Fasteners Corporation | 2 | 2 | ||
| 191 | Keystone Bolt & Nut Company, Threaded-Products Division | 1 | 1 | ||
| 192 | Key-Use Industrial Works Company, Ltd. | 3 | 3 | ||
| 193 | Kinki Marusei Nut Kyogo Kumiai | 1 | 1 | ||
| 194 | Kinki Rasen Kogyo Company, Ltd. | 1 | 1 | ||
| 195 | Kishu Fastener Company, Ltd. | 1 | 1 | ||
| 196 | K-J Fasteners, Incorporated | 1 | 1 | ||
| 197 | Korea Bolt Industrial Company, Ltd. | 1 | 1 | ||
| 198 | K-T Bolt Manufacturing Company, Incorporated | 1 | 1 | ||
| 199 | KWB Kenmac, Ltd. | 1 | 1 | ||
| 200 | Kyoei & Company, Ltd. | 1 | 1 | ||
| 201 | Kyokuto Manufacturing Company, Ltd. | 1 | 1 | 2 | |
| 202 | Kyosei & Company, Ltd. | 1 | 1 | ||
| 203 | Kyowa Industrial Company, Ltd. | 2 | 2 | ||
| 204 | L.E. Borden Company | 1 | 1 | ||
| 205 | LA Union Metalurgica, SA | 1 | 1 | 2 | |
| 206 | Lake Erie Screw Corporation | 1 | 1 | ||
| 207 | Lakshmi Precision Screws, Ltd. | 1 | 1 | ||
| 208 | Lancaster Threaded Products, Incorporated | 1 | 1 | ||
| 209 | Lanka Fastener (Pvt) Ltd. | 1 | 1 | ||
| 210 | Lawson Products, Incorporated | 2 | 1 | 3 | |
| 211 | Leland-Powell Fasteners, Incorporated | 2 | 2 | ||
| 212 | Liberty Fastener Company | 1 | 1 | ||
| 213 | Linread Northbridge | 2 | 2 | ||
| 214 | Lock Fastener Company, Ltd. | 1 | 1 | ||
| 215 | Lord & Sons | 1 | 1 | ||
| 216 | LSS Lone Star Houston, Incorporated | 1 | 1 | 2 | |
| 217 | Lu Chu Shin Yee Works Company, Ltd. | 1 | 1 | ||
| 218 | Lubbers' Constructiewerkplaata en Machinefabriek Hollandia B.V. | 1 | 1 | ||
| 219 | M & M Manufacturing Company | 1 | 1 | ||
| 220 | M.S. Aerospace, Incorporated | 1 | 1 | ||
| 221 | Mac Fasteners, Incorporated | 1 | 1 | 2 | |
| 222 | MacLean-Fogg Company | 2 | 3 | 5 | |
| 223 | Madden Bolt Corporation | 1 | 1 | ||
| 224 | Maney Aircraft, Incorporated | 2 | 2 | ||
| 225 | Mar-Bro Manufacturing, Incorporated | 1 | 1 | ||
| 226 | Marli Manufacturing | 1 | 1 | ||
| 227 | Marubishi Nut Manufacturing Company, Ltd. | 1 | 1 | ||
| 228 | Masan Metals Company, Ltd. | 1 | 1 | ||
| 229 | Matanaer Corporation | 1 | 1 | ||
| 230 | Matsumoto Heavy Industry Company, Ltd. | 1 | 1 | ||
| 231 | MDC Vacuum Products Corporation | 1 | 1 | ||
| 232 | Mechanical & Industrial Fasteners (MIFAST) | 5 | 5 | ||
| 233 | Mechanical Industries, Incorporated | 1 | 1 | ||
| 234 | Metalac S/A Industria e Comercio | 2 | 2 | ||
| 235 | Metric & Multistandard Components Corporation | 2 | 2 | ||
| 236 | Michael J. Vaughn, DBA Beaumont Bolt & Gasket | 1 | 1 | ||
| 237 | Mid-Continent Screw Products Company | 1 | 2 | 3 | |
| 238 | Midwest Fastener Corporation | 1 | 1 | ||
| 239 | Mighty Mill Supply, Incorporated | 1 | 1 | ||
| 240 | Minebea Company, Ltd. | 1 | 1 | ||
| 241 | MNP Corporation | 1 | 3 | 4 | |
| 242 | Morton Manufacturing Company | 1 | 1 | ||
| 243 | Mountfasco, Incorporated | 1 | 1 | ||
| 244 | Muro Corporation | 1 | 1 | 2 | |
| 245 | Nagaoka Seisakusho Company, Ltd. | 1 | 1 | ||
| 246 | Nagoya Screw Manufacturing Company, Ltd. | 2 | 2 | ||
| 247 | Nakamoto Rasen Seisakusho Company, Ltd. | 1 | 1 | ||
| 248 | NAPPCO Fastener Company | 1 | 1 | ||
| 249 | Nashville Bolt, LLC | 1 | 1 | ||
| 250 | National Bolt & Nut Corporation | 1 | 1 | ||
| 251 | ND Industries, Incorporated | 1 | 1 | ||
| 252 | Nevada Bolt & Manufacturing Company | 1 | 1 | ||
| 253 | New Holland North America, Incorporated | 1 | 1 | ||
| 254 | NHK Intex Corporation | 1 | 1 | ||
| 255 | Nichia Steel Works, Ltd. | 1 | 1 | ||
| 256 | Nifast Corporation | 1 | 1 | ||
| 257 | Nissan Screw Company, Ltd. | 1 | 1 | ||
| 258 | Norm Civata Sanayi Ve Tic AS | 1 | 1 | ||
| 259 | Northwest Bolt & Nut, Incorporated | 1 | 1 | ||
| 260 | Nova Machine Products Corporation | 3 | 3 | ||
| 261 | NSS Industries | 1 | 3 | 4 | |
| 262 | Nucor Fastener | 1 | 1 | ||
| 263 | Nylok Fastener Corporation | 3 | 2 | 5 | |
| 264 | OEC Corporation | 1 | 1 | ||
| 265 | Ohio Rod Products Company, Incorporated | 8 | 8 | ||
| 266 | Ohkawa Rashi Seisakusho Company, Ltd. | 1 | 1 | ||
| 267 | Okai Iron Works Company, Incorporated | 1 | 1 | ||
| 268 | Okawa Screw Manufacturing Company, Ltd. | 2 | 1 | 3 | |
| 269 | Ondo Corporation | 1 | 1 | ||
| 270 | Ono Manufacturing Company, Ltd. | 1 | 1 | ||
| 271 | Oriental Fastener Industry Company, Ltd. | 1 | 1 | 2 | |
| 272 | Osaka Rashi Manufacturing Company, Ltd. | 1 | 1 | ||
| 273 | Osaka Seiki Company, Ltd. | 1 | 1 | ||
| 274 | Owari PreciServiceProducts Company, Ltd. | 1 | 1 | ||
| 275 | Pacific Fastener, Incorporated | 2 | 2 | ||
| 276 | Parts Associates, Incorporated | 1 | 1 | ||
| 277 | Paul R, Briles, Incorporated | 1 | 1 | ||
| 278 | Pearson Fastener Corporation | 1 | 1 | ||
| 279 | Peiner Umformtechnik GmbH | 1 | 2 | 3 | |
| 280 | Perigee Manufacturing Company, Incorporated | 1 | 1 | ||
| 281 | Peter Keine GmbH | 1 | 1 | ||
| 282 | Porteous Fastener Company | 1 | 1 | 1 | 3 |
| 283 | Portland Bolt & Manufacturing Company, Incorporated | 1 | 1 | ||
| 284 | Precision Brand Products, Incorporated | 1 | 1 | ||
| 285 | Prottsa, SA de C.V. | 3 | 3 | ||
| 286 | Q.S.N. Manufacturing, Incorporated | 1 | 1 | ||
| 287 | QST Stainless Corporation | 1 | 1 | ||
| 288 | QST International Corporation | 4 | 4 | ||
| 289 | Qualified Fasteners, Incorporated | 1 | 1 | ||
| 290 | Quality Bolt & Screw Corporation | 1 | 1 | 2 | |
| 291 | R & N Machine, Incorporated | 1 | 1 | ||
| 292 | R B & W Corporation | 1 | 1 | ||
| 293 | Ram Threading, Incorporated | 1 | 1 | ||
| 294 | Ramar Nuts, Incorporated | 1 | 1 | ||
| 295 | Ramirez Precision Machine | 1 | 1 | ||
| 296 | Raytheon Aircraft Company | 1 | 1 | ||
| 297 | RB & W Corporation | 1 | 1 | ||
| 298 | Reid Products, Incorporated | 1 | 3 | 4 | |
| 299 | Reliant Bolt Division of Reliant Industries, Incorporated | 1 | 1 | ||
| 300 | Republic Fastener Manufacturing, Incorporated | 1 | 1 | ||
| 301 | RevCar Fasteners, Incorporated | 1 | 1 | ||
| 302 | Richard Bergner GmbH& Company | 1 | 1 | ||
| 303 | Richard Manno & Company | 1 | 1 | ||
| 304 | Ring Screw Works | 10 | 10 | ||
| 305 | Risco, Incorporated | 1 | 1 | ||
| 306 | Robbins Manufacturing Company, Incorporated | 2 | 2 | ||
| 307 | Rock River Fastener Corporation | 1 | 1 | ||
| 308 | Rockford Bolt & Steel Company | 1 | 1 | ||
| 309 | Rockford Fastener, Incorporated | 1 | 1 | ||
| 310 | Rockford Products Corporation | 2 | 3 | 5 | |
| 311 | Rocknel Fastener, Incorporated | 1 | 1 | ||
| 312 | Rolknel Fastener, Incorporated | 1 | 1 | ||
| 313 | Rtaolissements Saint-Chamond-Granat | 1 | 1 | ||
| 314 | Rumco, Incorporated | 1 | 1 | ||
| 315 | S.A.B.A. S.P.A. Bulloneria e Affini | 1 | 1 | ||
| 316 | S.B.E. (Italia) | 1 | 1 | ||
| 317 | Sachsische Schraubenwerke GmbH | 1 | 1 | 2 | |
| 318 | Safety Socket Screw Corporation | 3 | 2 | 5 | |
| 319 | Saga Tekkohsho Company, Ltd. | 2 | 2 | ||
| 320 | Sakamura Industries, Incorporated | 1 | 1 | 2 | |
| 321 | Sales Systems, Ltd. | 2 | 1 | 3 | |
| 322 | Samjin Jeonggong Company, Ltd. | 1 | 1 | ||
| 323 | San Shing Hardware Works Company, Ltd. | 1 | 1 | ||
| 324 | Sannhashi Corporation | 1 | 1 | 2 | |
| 325 | Santeam Corporation | 1 | 1 | ||
| 326 | Sato Rashi Company, Incorporated | 1 | 1 | ||
| 327 | Saturn Fasteners, Incorporated | 1 | 1 | ||
| 328 | SCOB Societa Costuzione Bulloni SRI | 1 | 1 | ||
| 329 | Scotia Industrial, Incorporated | 1 | 1 | ||
| 330 | SDI Operating Partners, L.P. | 7 | 1 | 8 | |
| 331 | Security Locknut, Incorporated | 1 | 1 | ||
| 332 | Semblex Corporation | 1 | 1 | ||
| 333 | Sems & Specials, Incorporated | 1 | 1 | ||
| 334 | Sep Clyde, Ltd. | 1 | 1 | ||
| 335 | Service SupplyCompany, Incorporated, of Indiana | 43 | 1 | 44 | |
| 336 | SFS Stadler Befestigungs-und-Umformtechnik AG | 1 | 1 | ||
| 337 | Shamrock Bolt & Screw Company, Incorporated | 1 | 1 | 2 | |
| 338 | Shiga Bolt Company, Ltd. | 1 | 1 | ||
| 339 | Shih Hsang Ywa Industrial Company, Ltd. | 1 | 1 | ||
| 340 | Sigma Corporation | 1 | 1 | ||
| 341 | Sirco Industries, Incorporated | 1 | 1 | ||
| 342 | Societe Genrale de Forgeage Decolletage | 2 | 2 | ||
| 343 | Sockets & Specials | 1 | 1 | ||
| 344 | Sonic Industries, Incorporated | 1 | 1 | ||
| 345 | South Texas Bolt & Fitting, Incorporated | 1 | 1 | 2 | |
| 346 | Southeastern Bolt & Screw, Incorporated | 1 | 1 | 2 | |
| 347 | Southern Fasteners of Mississippi | 1 | 1 | ||
| 348 | Space City Screw & Manufacturing | 1 | 1 | ||
| 349 | Space-Lok, Incorporated | 1 | 1 | ||
| 350 | SPS Technologies, Incorporated | 7 | 6 | 13 | |
| 351 | St. Louis Screw & Bolt Company | 1 | 1 | ||
| 352 | Standard Nut & Bolt Company | 1 | 1 | ||
| 353 | Star Stainless Screw Company | 2 | 1 | 3 | |
| 354 | Steel City Bolt& Screw, Incorporated | 1 | 1 | ||
| 355 | Stelco Fasteners, Ltd. | 1 | 1 | ||
| 356 | Stelfast Fasteners, Incorporated | 1 | 1 | 2 | |
| 357 | Steven-Sharon Corporation | 1 | 1 | ||
| 358 | Steve's Machining | 1 | 1 | ||
| 359 | Stonebrook Machine Company | 1 | 1 | ||
| 360 | Subcon Tool, AccuTool Machine Group | 1 | 1 | ||
| 361 | Suburban Industries, Incorporated | 1 | 1 | ||
| 362 | Suncoast Fastener & Supply, Incorporated | 1 | 1 | ||
| 363 | Sundram Fasteners, Ltd. | 2 | 1 | 3 | |
| 364 | SZU I FastenersPTE Ltd. | 1 | 1 | ||
| 365 | Taiyo Nut Manufacturing Company, Ltd. | 2 | 2 | ||
| 366 | TCR Corporation | 1 | 1 | ||
| 367 | Technifast Industries, Incorporated | 1 | 1 | ||
| 368 | Technis Company, Ltd. | 1 | 1 | ||
| 369 | Telefas Industries, Incorporated | 1 | 1 | ||
| 370 | Tennessee Fastening Technology, Corporation | 1 | 1 | ||
| 371 | Terauchi Manufacturing Company, Ltd. | 1 | 1 | ||
| 372 | Tex Thread, Incorporated | 1 | 3 | 4 | |
| 373 | Textron Incorporated, Camcar Division | 1 | 1 | ||
| 374 | Textron, Incorporated | 2 | 2 | ||
| 375 | THB, Incorporated | 1 | 1 | ||
| 376 | The Boeing Company | 1 | 1 | ||
| 377 | The Dyson Corporation | 3 | 3 | ||
| 378 | The Erie Manufacturing Corporation | 1 | 1 | 2 | |
| 379 | The Ferry Cap & Set Screw Company | 3 | 3 | ||
| 380 | The Master Products Company | 1 | 1 | ||
| 381 | Thread Industrial Company, Ltd. | 1 | 1 | ||
| 382 | Threaded Fasteners, Incorporated | 1 | 1 | ||
| 383 | Threaded Products, Incorporated | 1 | 1 | ||
| 384 | Threaded Rod Company, Incorporated | 1 | 1 | ||
| 385 | Tifco Industries, Incorporated | 9 | 9 | ||
| 386 | Tokai Buhin Kogyo Company, Ltd. | 1 | 1 | 2 | |
| 387 | Tokosha Metal Works, Ltd. | 1 | 1 | ||
| 388 | Tong Hwei Enterprise Company, Ltd. | 1 | 1 | 2 | |
| 389 | Topura Company, Ltd. | 2 | 2 | ||
| 390 | Toyo Atuzo Company, Ltd. | 1 | 1 | ||
| 391 | Toyo Fastener Company, Ltd. | 1 | 1 | ||
| 392 | Toyo Steel Wire Company, Ltd. | 1 | 1 | ||
| 393 | Toyohatsujo Kogyo Company, Ltd. | 1 | 1 | ||
| 394 | TranSpec Fasteners, Incorporated | 1 | 1 | ||
| 395 | Transtechnology Corporation | 1 | 1 | ||
| 396 | Trimas Corporation | 1 | 1 | ||
| 397 | Tsukiboshi Manufacturing Company, Ltd. | 1 | 1 | ||
| 398 | Twist Tite Manufacturing, Incorporated | 1 | 1 | ||
| 399 | TWN Fastener, Incorporated | 1 | 1 | ||
| 400 | U.S. Bolt Manufacturing, Incorporated | 2 | 2 | ||
| 401 | Ugivis SA | 1 | 1 | ||
| 402 | Unique Industries, Incorporated | 1 | 1 | ||
| 403 | United Bolt & Screw Corporation | 1 | 1 | ||
| 404 | Unytite, Incorporated | 3 | 2 | 5 | |
| 405 | Valley Forge & Bolt Manufacturing Company | 1 | 1 | ||
| 406 | Valley-Todeco, Incorporated | 1 | 1 | ||
| 407 | Vamp Screw Product Company | 1 | 1 | ||
| 408 | V-B Machine Company, Incorporated | 1 | 1 | ||
| 409 | Vulcan Threaded Product, Incorporated | 1 | 1 | ||
| 410 | Walker Bolt Manufacturing Company | 2 | 2 | ||
| 411 | Washers, Incorporated | 1 | 1 | ||
| 412 | Westcoast Aerospace, Incorporated | 1 | 1 | ||
| 413 | Westland Steel Products, Ltd. | 1 | 1 | ||
| 414 | Whail Bolt Industrial Company, Ltd. | 1 | 1 | ||
| 415 | WHIR Acquisitions, Incorporated | 1 | 1 | ||
| 416 | Willie Washer Manufacturing Company | 1 | 1 | ||
| 417 | Wilson-Garner Company | 1 | 1 | ||
| 418 | Wolf Group SPA | 1 | 1 | ||
| 419 | Worldwide Manufacturing, Incorporated | 1 | 1 | ||
| 420 | Wrought Washer Manufacturing, Incorporated | 1 | 2 | 3 | |
| 421 | Wyandotte Industries, Incorporated | 1 | 1 | ||
| 422 | Yamashina Seiko-Sho, Ltd. | 1 | 1 | ||
| 423 | Yamatorashi Manufacturing Company, Ltd. | 1 | 1 | ||
| 424 | Yeswin Corporation | 2 | 2 | ||
| 425 | Yow Meng Industrial Company, Ltd. | 2 | 2 | ||
| 426 | Yunn Darr Enterprise Company, Ltd. | 1 | 1 | ||
| 427 | Zheijang Haiyan Nuts General Factory | 1 | 1 | 2 | |
| 428 | Zheijang Zhapu Port Fasteners Industrial General Company | 1 | 1 | 2 | |
| TOTALS | 236 | 172 | 289 | 697 |
[ Back to: METRIC IMPORTERS OF NORTH AMERICA home page ]
Please note that all Trademarks and Tradenames are the
property of their respective owners.
copyright 1998 METRIC IMPORTERS OF NORTH AMERICA -- all rights reserved --
ver 4/18/98 ptoregist.htm
[Enhanced for Netscape/IE]